Hoʻohālike | YZ-EPH-4K | YZ-EPH-5K | YZ-EPH-6K | YZ-EPH-8K | YZ-EPH-10K | |
Hoʻokomo (DC) | ||||||
Ka mana DC Max | 6000W | 7500W | 9000W | 12000W | 15000W | |
Kiki DC Voltage |
|
| 1000VDC |
| ||
ʻO ka laulā uila MPPT |
|
| 200-850VDC |
| ||
Max hookomo i keia manawa/no ke kaula | 13Ax2 | |||||
Ka helu o nā mea hahai MPP | 2 | |||||
Ka helu o ke kaula hookomo | 2 | |||||
Hoʻokomo Batri | ||||||
ʻAno Pākaukau | Li-Lon | |||||
Kiko uila uila | 130~700V | |||||
Ka nui o ka hoʻopiʻi / hoʻokuʻu ʻana i kēia manawa | 25/25A | |||||
Hoʻolālā hoʻopaʻa ʻana no ka Battery Li-tou | Hoʻololi ponoʻī iā BMS | |||||
Puke (AC) | ||||||
Mana helu AC | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | |
Max AC mana ike | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | |
ʻO kēia manawa puka kiʻekiʻe | 8A | 10A | 12A | 15A | 17A | |
Hua'ōlelo AC inoa | 50/60Hz; 400/350 | |||||
Laulā hoʻopuka AC | 45/55Hz;280~490Vac(Adj) | |||||
Mea mana | 0.8alakaʻi...0.8laging | |||||
Harmonics kumu | <3% | |||||
ʻAno mānoanoa | 3W/N/PE | |||||
ʻEkolu-phase unbalance output | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | |
Puke AC (Hoʻihoʻi) | ||||||
Max AC mana ike | 4000VA | 5000VA | 6000VA 8000VA | 10000VA | ||
Voltage Puke maʻamau | 400V/380V | |||||
Ka pinepine o ka puka maʻamau | 50/60HZ | |||||
Hoʻopuka THDV (@Liuear Load) | <3% | |||||
Ka pono | ||||||
ʻO ka hoʻololi hoʻololi kiʻekiʻe | 98.00% | 98.00% | 98.20% | 98.20% | 98.20% | |
ʻElepa maikaʻi | 97.30% | 97.30% | 97.50% | 97.50% | 97.50% | |
ʻO ka nui o ka pākaukau i ka AC Efficiency | 97.20% | 97.20% | 97.40% | 97.40% | 97.40% | |
MPPT pono | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | |
Palekana a me ka Palekana | ||||||
Ka pale ʻana i ka polarity hoʻohuli | ʻAe | |||||
ʻO ka haʻihaʻi DC | ʻAe | |||||
DC/AC SPD | ʻAe | |||||
Leakage pale o kēia manawa | ʻAe | |||||
ʻIke impedance insulation | ʻAe | |||||
Palena koena o kēia manawa | ʻAe | |||||
Hoʻopuka palekana pōkole | ʻAe | |||||
Palena hoʻokuʻi ʻana i ka pākaukau | ʻAe | |||||
Nā Kūlana Nui | ||||||
Ana (W/H/D)(mm) | 548*444*184mm | |||||
Kaumaha (kg) | 27 kg | |||||
Launa wela o ka hana ºC | -25C..+60 ℃ | |||||
Degere o ka palekana | IP65 | |||||
Manao hooluolu | Convection kūlohelohe | |||||
Topology | Transformerless | |||||
Hōʻike | LCD | |||||
Haʻahaʻa | 0-95%, ʻaʻohe condensation | |||||
Kūkākūkā | WiFi maʻamau;GPRS/LAN (koho) | |||||
Palapala hōʻoia | 5 makahiki maʻamau;7/10 makahiki koho | |||||
Kūkākūkā BMS | CAN/RS485 | |||||
Kamaʻilio mika | R485 | |||||
Palapala apono | ||||||
CQC, VDE-AR-N4105, IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 |
Hiʻona
Ua hoʻolālā maikaʻi ʻia kā mākou inverter a hana ʻia e hoʻokō i nā kūlana koʻikoʻi o ka honua, e hōʻoiaʻiʻo ana i ka hoʻokō ʻana i nā koi palekana e pono ai no ka hoʻohana pono ʻana.
Ua hana kēia inverter i ka hoʻāʻo a me ka hōʻoia ʻana e nā hui kaulana e like me TUV a me BVDekra, e hōʻoiaʻiʻo ana i kāna hana, paʻa a me ka hoʻokō ʻana i nā kūlana ʻoihana.
hilinaʻi kiʻekiʻe;Palekana IP65 no 10+ mau makahiki: Hoʻohanohano kā mākou huahana i ka hilinaʻi kūʻokoʻa, me ka helu IP65 e hiki ai ke kū i nā kūlana kaiapuni like ʻole no nā makahiki he 10, e hōʻoiaʻiʻo ana i ka hana mana ʻole a hilinaʻi.
Hāʻawi ka hōʻike LCD nui o kā mākou huahana i nā mea hoʻohana i ka ʻike maopopo a piha i ka hana ʻōnaehana, e maʻalahi ai ka nānā ʻana a me ka hoʻokele.Eia kekahi, ke hāʻawi nei kā mākou huahana i kahi hoʻopuka helu ʻekolu-phase, kūpono no nā noi e koi ana i ka hoʻoili mana kūpono a me ke kaulike.
Hāʻawi ka SUNRUNE Inverter i ka ʻoluʻolu o ka hoʻonohonoho ʻana i ka palena o ka lawe ʻana i ka mana, e ʻae i nā mea hoʻohana e hoʻonui i kā lākou ikehu.
Hāʻawi ia i nā koho kamaʻilio like ʻole me Wifi, GPRS a i ʻole LAN, hāʻawi i nā mea hoʻohana i ka maʻalahi e hoʻopili a nānā i kā lākou ʻōnaehana mamao e like me kā lākou makemake.
No ka maʻalahi hou, hiki i ka SUNRUNE Inverter ke koho e hōʻike i nā code hewa ma ka pale LCD, e ʻae i nā mea hoʻohana e ʻike koke a hoʻoholo i nā pilikia.Eia hou, kūpono kā mākou huahana me nā mika akamai, e maʻalahi ka hoʻohui ʻana i nā ʻōnaehana hoʻokele ikehu.