Hiʻona
1. Hele mai nā panela SUNRUNE Photovoltaic me kahi palapala hōʻoia huahana 12-makahiki a me kahi palapala hoʻopuka mana laina laina 25 makahiki.Mālama kēia e loaʻa iā ʻoe ka waiwai nui loa a hiki iā ʻoe ke hauʻoli i ka mana o ka lā me ka hopohopo ʻole no nā makahiki e hiki mai ana.
2. SUNRUNE hou multi-busba PERC cell PV panel ua hoʻololi i ka ʻoihana lā me kāna hoʻonohonoho semi-cell kiʻekiʻe.Ua hui pū ʻia kēia mau panela me ka ʻenehana hou loa a hāʻawi i nā mea maikaʻi ma mua o nā panela solar kahiko.
3.SUNRUNE photovoltaic panels ua hala CE, IEC61215, IEC61730 a me nā palapala hōʻoia honua.ʻO kēia mau palapala hōʻoia e hoʻokō i kā mākou mau panela i nā kūlana koʻikoʻi o ka honua a ʻoi aku ka maikaʻi loa.
4. Ma ka hoʻohana ʻana i ka ʻenehana ʻoki pākaukau, ʻO kēia mau paneli photovoltaic e hoʻemi pono i ka hopena wela o nā modula mana kiʻekiʻe.ʻAʻole kēia e hoʻomaikaʻi wale i ka hana hoʻomohala mana holoʻokoʻa, akā hoʻonui pū i ka hilinaʻi o kēia mau paneli i nā noi ʻōnaehana.
5. SUNRUNE Hiki i nā panela photovoltaic solar ke hoʻohana pono i nā kumuwaiwai ikehu lā no ka hoʻoulu ʻana i ka ikehu uila, hiki ke mālama i ka nui o ka ikehu uila i loko o ka ʻohana.
6. Loaʻa i kā mākou mau paneli ka mana hoʻopuka kiʻekiʻe a me ka hana maikaʻi loa ma ke ʻano o ka pale pale a me ka coefficient mahana.No laila ʻo kēia kāu koho maikaʻi loa.
7. ʻO nā pūnaewele PERC multi-busba e hōʻoia i ka hiki i nā paneli photovoltaic ke hoʻonui i ka ikehu, e hiki ai iāʻoe ke hauʻoli i ka maikaʻi kiʻekiʻe a me nā kumukūʻai ikehu haʻahaʻa (LCOE).
8. Hoʻolālā ʻia nā panela SUNRUNE PV e hōʻemi i ka hopena shading i ka hoʻoulu ʻana i ka ikehu, ʻo ia ka mea hiki iā ʻoe ke leʻaleʻa i ka hoʻoulu ʻana o ka ikehu mau a ʻoi aku ka maikaʻi.Hoʻohui ʻia, ʻo ka hopena hoʻohaʻahaʻa ʻana i ka shading e hopena i ka nalowale resistive haʻahaʻa, e hopena i ka hoʻonui ʻana i ka ikehu.
Nā ʻāpana Huahana
Hoʻohālike | YZPV-10 | YZPV-30 | YZPV-50 | YZPV-80 | YZPV-100 | YZPV-120 | YZPV-150 | YZPV-200 | YZPV-250 | YZPV-300 |
Ka mana nui loa | 10W | 30W | 50W | 80W | 100W | 120W | 150W | 200W | 250W | 300W |
Ka nui o ka hoʻolako uila | 17.8V | 28V | 30.8V | |||||||
ʻO ka mana kiʻekiʻe loa | 0.56A | 1.68A | 2.77A | 4.49A | 5.32A | 6.74A | 7.97A | 10.63A | 8.92A | 9.74A |
Volta kaapuni wehe | 21.6V | 33.6V | 36.9V | |||||||
Kaapuni pokole | 0.61A | 1.82A | 2.99A | 4.85A | 5.74A | 7.16A | 8.61A | 11.48A | 9.64A | 10.51A |
Papa noi | Papa A | |||||||||
Nui huahana | 360*260*17mm | 580*360*25mm | 700*540*30mm | 1015*540*35mm | 1200*540*35mm | 1330*540*35mm | 1480*670*35mm | 1630*670*35mm | 1480*992*35mm | 1640*992*35mm |
QTY | 20 PCS | 10 PCS | 5 PCS | 5 PCS | 5 PCS | 5 PCS | 2 PCS | 2 PCS | 2 PCS | 2 PCS |
GW | 22.28KG | 28.3KG | 22.48KG | 33.72KG | 38.24KG | 43KG | 24KG | 31KG | 35KG | 40 KG |
Nui pahu waho | 52*38*27cm | 65*34*38cm | 69*34*44cm | 103.5*22.5*56cm | 122*22.5*56cm | 134*22.5*56cm | 112*22.5*56cm | 165*9*69cm | 149*9*100cm | 165*9*100cm |
Volume | 0.064m³ | 0.091m³ | 0.091m³ | 0.134m³ | 0.164m³ | 0.174m³ | 0.106m³ | 0.138m³ | 0.154m³ | 0.173m³ |
Mea waiwai | 10BB PERC hoʻokahi pahu aniani hapalua, aniani paʻakikī, EVA, pahu alumini |
Kiʻi huahana