Hiʻona
1. Hoʻolālā ʻia ka pā wai lā DC / AC no ka hoʻokō ʻana i ka ulu ʻana o ka noi no nā pulu wai e hiki ke hana maikaʻi a me ka hoʻohana ʻana i ka ikehu lā.
2. Me ka hoʻonui nui ʻana i ka hoʻomau ʻana o ka nohona, hāʻawi kā mākou DC / AC solar wai i kahi kumu hilinaʻi o ka wai no ka irrigation, ka hoʻohana ʻana i ka home, a me nā noi ʻē aʻe i ka wā e hōʻemi ana i ka hoʻoiho kalapona.
3. ʻO kēia DC / AC solar pump e hōʻike ana i ka DC brushless permanent-magnetic synchronous motor e hāʻawi ana i ka wikiwiki kiʻekiʻe a me ka hana kiʻekiʻe.ʻO kēia kaʻa kaʻa e hōʻoiaʻiʻo e hiki i ka paila ke hana me ka maikaʻi ma nā kūlana māmā.Hana ʻia ka mīkini wili e ka mīkini wiliwī maʻalahi me ka ʻenehana wiliwili kikowaena, kahi e hoʻonui ai i ka pono kaʻa.
4. Hoʻokumuʻia ka pahu paila i ka 304 S / S kiʻekiʻe, aʻo ka paila e hōʻike ana i ka halihali kiʻekiʻe a me ka sila mechanical alloy e hāʻawi i ka hana paʻa a me ka hilinaʻi.
5. Hoʻolālā ʻia ka paila me ka pale ʻana i ka nele o ka wai naʻauao, e hoʻōki koke i ka hana i ka wā e maloʻo ai ka pūnāwai, e hōʻoiaʻiʻo ʻaʻole ia e hōʻino i ka pamu.Ma hope o 30 mau minuke, e hoʻomaka hou ka pamu, e kōkua i ka pale ʻana i ka punawai mai ka maloʻo.
6. He kūpono kēia pāpaʻi wai lā DC / AC no nā noi like ʻole, me ka hoʻohana ʻana i ka home, ka irrigation, ka lako wai no nā holoholona, a me nā mea ʻē aʻe he nui.ʻAʻole e like me nā paila kuʻuna, e koi ana i kahi kumu mana o waho, hoʻohana ka DC/AC solar water pump i ka ikehu o ka lā, e hoʻomaikaʻi ai i ke kaiapuni a me ke kumu kūʻai.
7. ʻO kēia DC / AC pā wai lā e hele mai me kahi mea hoʻoponopono e maʻalahi ka hana.Hāʻawi ka mea hoʻoponopono iā ʻoe e hoʻoponopono i ka kahe o ka wai a nānā i ka hana o ka paila.Hoʻomaopopo pū ka mea hoʻoponopono i ka holo maikaʻi ʻana o ka paila, e kōkua ana e hoʻolōʻihi i ke ola o ka pamu.
Nā ʻāpana Huahana
mea | uila uila | ʻO ka uila komo maikaʻi loa (DC) | Ka mana | Kahe nui (m3/h) | poʻo kiʻekiʻe (m) | puka puka (inihi) | uwea |
4DPC6-56-110-750-A/D | 110V-240V | 80V-400V | 750W | 6m3/h | 56 | 1.25" | 2m |
4DPC6-84-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 6m3/h | 84 | 1.25" | 2m |
4DPC6-112-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 6m3/h | 112 | 1.25" | 2m |
4DPC6-135-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 6m3/h | 135 | 1.25" | 2m |
4DPC9-45-110-750-A/D | 110V-240V | 80V-400V | 750W | 9m3/h | 45 | 2" | 2m |
4DPC9-58-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 9m3/h | 58 | 2" | 2m |
4DPC9-71-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 9m3/h | 71 | 2" | 2m |
4DPC9-85-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 9m3/h | 85 | 2" | 2m |
4DPC13-36-110-750-A/D | 110V-240V | 80V-400V | 750W | 13m3/h | 36 | 2" | 2m |
4DPC13-49-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 13m3/h | 49 | 2" | 2m |
4DPC13-54-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 13m3/h | 54 | 2" | 2m |
4DPC13-60-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 13m3/h | 60 | 2" | 2m |
4DPC17-48-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 17m3/h | 48 | 2" | 2m |
Kiʻi huahana