ʻO ka pahu wai hohonu DPC impeller plastic

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Hiʻona

1. Ke hāʻawi nei kēia paila i kahi hopena maikaʻi loa me ka mana kahe nui e kūpono ai no nāʻano likeʻole.
2. He mea kaulana loa keia pauma ma waena o ka poe mahiai a me ka poe i nele i ka wai o ka hale, a me ka poe e pono ana i ka wai mahiai.
3. He mea nui e hoʻomaopopo i ka impeller o kēia pauma ua maʻalahi i ka ʻino, kahi i kūpono ʻole ai no ka hoʻohana ʻana i nā wahi me ka maikaʻi ʻole o ka wai.No laila inā ʻoe e ʻimi nei i ka pauma hilinaʻi e hiki ke mālama i nā kūlana wai paʻakikī, ʻaʻole paha kēia ka mea kūpono loa iā ʻoe.
4. ʻO kēia Model DPC plastic impeller deep well pump ua ʻike i ka kūleʻa nui i ke kūʻai aku ʻana i kēia huahana ma Asia Hikina Hema, Middle East, ʻAmelika Hema, a me ʻApelika.
5. He kumu kūʻai koʻikoʻi kēia pauma, ʻoi aku ka maikaʻi o ka koho ʻana ma mua o ka nui o nā pamu ma ka mākeke.
6. Hāʻawi kēia paila i kahi kahe kahe nui e hiki ke maʻalahi i kāu irrigation a me nā pono wai home.
7. He lō'ihi ka pamu, 'o ia ho'i, 'a'ole pono 'oe e hopohopo no ka ho'ololi 'ana iā ia i kekahi manawa koke.inā ʻoe e ʻimi nei i ka pauma hilinaʻi a maʻalahi hoʻi e hoʻohana, ʻaʻohe koho ʻoi aku ka maikaʻi ma mua o kā mākou pauma impeller plastic solar-powered.
8. Inā 'oe i loko o ka makeke no ka ki'eki'e ki'eki'e, kumu kū'ai 'ana i ka pauma e hiki ke lawelawe i nā 'ano like 'ole, 'a'ohe koho 'oi aku ka maika'i ma mua o kā mākou pāpa'i pa'ipa'i lā.E hoʻomanaʻo wale e noʻonoʻo i kona mau palena ma mua o ka hoʻoholo ʻana i kāu kūʻai.

Nā ʻāpana Huahana

Hoʻohālike Ka mana Voltage Kahe nui (m3/h) poʻo kiʻekiʻe (m) puka puka (inihi)
2DPC1.5-35-24-200 200 24 1.5 35 0.75"
2DPC1.7-45-24-300 300 24 1.7 45 0.75"
2DPC1.7-64-48-400 400 48 1.7 64 0.75"
3DPC3-35-24-300 300 24 3 35 1.25"
3DPC3.5-47-48-400 400 48 3.5 47 1.25"
3DPC3.5-80-48-600 600 48 3.5 80 1.25"
3DPC3.5-80-72-600 600 72 3.5 80 1.25"
3DPC3.5-95-48-750 750 48 3.5 95 1.25"
3DPC3.5-95-72-750 750 72 3.5 95 1.25"
3DPC3.8-123-72-1100 1100 72 3.8 123 1.25"
3DPC3.8-123-110-1100 1100 110 3.8 123 1.25"
3DPC3.8-155-110-1300 1300 110 3.8 155 1.25"
3DPC3.8-180-110-1500 1500 110 3.8 180 1.25"
3DPC5-45-48-500 500 48 5 45 1.5"
3DPC5.2-50-48-600 600 48 5.2 50 1.5"
3DPC5.2-50-72-600 600 72 5.2 50 1.5"
3DPC5.2-75-110-750 750 110 5.2 75 1.5"
3DPC5.5-65-72-750 750 72 5.5 65 1.5"
3DPC5.5-65-110-750 750 110 5.5 65 1.5"
3DPC6-84-110-1100 1100 110 6 84 1.5"
3DPC6-125-110-1500 1500 110 6 125 1.5"
3DPC7-46-72-750 750 72 7 46 1.5"
3DPC7-46-110-750 750 110 7 46 1.5"
3DPC7.5-62-110-1100 1100 110 7.5 62 1.5"
3DPC7.5-78-110-1500 1500 110 7.5 78 1.5"
4DPC4.5-110-72-1100 1100 72 4.5 110 1.25"
4DPC4.5-110-110-1100 1100 110 4.5 110 1.25"
4DPC6-42-48-600 600 48 6 42 1.25"
4DPC6-42-72-600 600 72 6 42 1.25"
4DPC6-56-48-750 750 48 6 56 1.25"
4DPC6-56-72-750 750 72 6 56 1.25"
4DPC6-84-72-1100 1100 72 6 84 1.25"
4DPC6-84-110-1100 1100 110 6 84 1.25"
4DPC6-112-110-1300 1300 110 6 112 1.25"
4DPC6-135-110-1500 1500 110 6 135 1.25"
4DPC9-45-96-750 750 110 9 45 2"
4DPC9-58-110-1100 1100 110 9 58 2"
4DPC9-71-110-1300 1300 110 9 71 2"
4DPC9-85-110-1500 1500 110 9 85 2"
4DPC13-36-110-750 750 110 13 36 2"
4DPC13-49-110-1100 1100 110 13 49 2"
4DPC13-54-110-1300 1300 110 13 54 2"
4DPC13-60-110-1500 1500 110 13 60 2"
4DPC17-48-110-1500 1500 110 17 48 2"
4DLR4.5-85-110-750 750 110 4.5 85 1.25"
4DLR6-65-72-550 550 72 6 65 1.25"
4DLR7.5-65-110-750 750 110 7.5 65 1.5"
4DLR7-100-72-1100 1100 72 7 100 1.5"
4DLR11-45-72-550 550 72 11 45 2"
4DLR12-75-72-1100 1100 72 12 75 2"
4DLR14.5-45-110-750 750 110 14.5 45 2"
4DLR15-55-72-1100 1100 72 15 55 2"
4DLR15.5-65-110-1500 1500 110 15.5 65 2"
4DLR11.5-100-110-1500 1500 110 11.5 100 2"
4DLR7.5-110-110-1500 1500 110 7.5 110 2"
4DLP20-38-110-1500 1500 110 20 38 2"

Kiʻi huahana

pro1
pro2
pro3

MPS (4)

PRO
PRO2
PRO3
PRO4

PRO6
PRO7
PRO7

PRO7
PRO7


  • Mua:
  • Aʻe: