Hiʻona
1. ʻO kēia DC / AC solar pump wai kūpono no nāʻano likeʻole, e like me ka hoʻohanaʻana i ka home, ka irrigation, ka wai holoholona, a me nā mea'ē aʻe.ʻAʻole like me nā pā wai maʻamau, e koi ana i kahi kumu mana o waho, DC/AC nā pā wai wai solar e hoʻohana i ka ikehu o ka lā, ʻo ia ka mea pili i ka kaiapuni a me ka waiwai.
2. SUNRUNE Dc / AC ua hoʻolālāʻia nā'ōmole wai lā no ka hoʻokōʻana i ka makemake e ulu nei no nā paila wai e hiki ke hoʻohana pono i ka ikehu lā.
3. Ke hoʻohana nei kēia DC / AC solar pump DC brushless permanent magnet synchronous motor e hāʻawi i ka wikiwiki kiʻekiʻe a me ka hana kiʻekiʻe.Hoʻopaʻa ka motika i ka hana maikaʻi o ka pamu ʻoiai i nā kūlana haʻahaʻa haʻahaʻa.Ke hoʻohana nei i ka mīkini wili kaʻa, ka ʻenehana wili waena, hoʻomaikaʻi i ka pono o ka mīkini.
4. Hoʻokumuʻia ka pahu wai wai i ka mea kiʻekiʻe 304 S / S, ua hanaʻia ka paila me ke kiʻekiʻe kiʻekiʻe a me ka alloy mechanical seal, hana lōʻihi a hilinaʻi.
5. ʻO kēia DC / AC pā wai lā e hele mai me kahi mea hoʻoponopono no ka hana maʻalahi.Hiki i ka mea hoʻoponopono ke hoʻoponopono i ka kahe o ka wai a nānā i ka hana o ka paila a hōʻoia i ka hana maikaʻi loa, e kōkua i ka hoʻonui ʻana i ke ola lawelawe o ka pamu.
6. Hoʻolālā ʻia ia e lilo i kumu kūʻai me ka ʻole e hoʻopilikia i ka maikaʻi.Hana ʻia me ke kila kila kila kiʻekiʻe, hiki iā ia ke kūpaʻa i nā kūlana ʻino, ka ʻinoʻino o ke kai a me ka ʻaʻahu maʻamau.
7. ʻO kekahi hiʻohiʻona nui o kēia paila impeller solar he kahe nui.ʻO kēia ke ʻano o ka wikiwiki a me ka maikaʻi o ka hoʻoheheʻe ʻana i hiki ke uhi i nā wahi nui i ka manawa liʻiliʻi.Inā makemake ʻoe e hoʻoheheʻe i kahi ʻāina nui a i ʻole ka paila wai no nā holoholona mahiʻai a i ʻole ka hoʻohana ʻana i ka home, hiki i kēia pamu ke mālama i nā mea āpau.
Nā ʻāpana Huahana
'ikamu | (ac)volt | (dc)volt | Ka mana | Kahe nui (m3/h) | poʻo kiʻekiʻe (m) | puka puka (inihi) | uwea |
4DSC5.2-67-110-750-A/D | 85V-280V | 80V-420V | 750W | 5.2m3/h | 67 | 1.25" | 2m |
4DSC4.8-203-200-1500-AD | 85V-280V | 80V-420V | 1500W | 4.8m3/h | 203 | 1.25" | 2m |
4DSC5.2-101-150-1100-A/D | 85V-280V | 80V-420V | 1100W | 5.2m3/h | 101 | 1.25" | 2m |
4DSC5.2-146-200-1300-AD | 85V-280V | 80V-420V | 1300W | 5.2m3/h | 146 | 1.25" | 2m |
4DSC7.5-80-150-1300-A/D | 85V-280V | 80V-420V | 1300W | 7.5m3/h | 80 | 1.25" | 2m |
4DSC7.5-100-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 7.5m3/h | 100 | 1.25" | 2m |
4DSC11-60-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 11m3/h | 60 | 2" | 2m |
4DSC19-35-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 19m3/h | 35 | 2" | 2m |
4DSC25-26-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 25m3/h | 26 | 2" | 2m |
4/6DSC30-19-150-1100-A/D | 85V-280V | 80V-420V | 1100W | 30m3/h | 19 | 2" | 2m |
4/6DSC36-22-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 36m3/h | 22 | 2" | 2m |
Kiʻi huahana