Hōʻike No | S1000YZ | S1500YZ | S2200YZ | S3000YZ | S3600YZ | S4400YZ | S5000YZ | S6000YZ |
ʻaoʻao DC / Nā ʻāpana hoʻokomo | ||||||||
Ka mana DC Max (W) | 1500 | 2250 | 3300 | 4500 | 5400 | 6600 | 7500 | 7500 |
Puke uila DC Max (Vdc) | 450 | 450 | 500 | 500 | 500 | 500 | 500 | 500 |
Min hoʻomaka/Hoʻopaʻa i ka uila (Vdc) | 65/70 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 |
ʻO ka laulā puʻupuʻu MPPT (Vdc) | 70-450 | 100-450 | 100-450 | 100-450 | 100-450 | 100~450 | 100~450 | 100-450 |
Max.komo i kēia manawa (A) | 13 | 13/13 | ||||||
Ka helu o nā mea hahai MPP | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Nā kaula no ka MPP tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ʻaoʻao ʻaoʻao AC / nā ʻāpana puka | ||||||||
Mana hoʻopuka helu (W) | 1000 | 1500 | 2200 | 3000 | 3600 | 4000 | 5000 | 6000 |
Ka mana puka kiʻekiʻe loa (W) | 1100 | 1650 | 2420 | 3300 | 3960 | 4400 | 5500 | 6600 |
Puke uila puka helu helu (V) | 208,220,230,240/180~270 | |||||||
ʻO ke alapine mākia AC/nui(Hz) | 50Hz,60Hz(koho-akomi) / 44Hz-55Hz;54Hz-65Hz | |||||||
ʻO kēia manawa puka loa (A) | 6 | 8 | 12 | 16 | 16 | 21 | 23 | 26 |
Hoʻohui AC (me ka PE) | Māhele hoʻokahi | |||||||
Hoʻokaʻawale i kēia manawa (THDi) | <1.5% | <1.5% | <1.5% | <1.5% | <2.5% | <2.5% | <2.5% | <2.5% |
Mea mana | ~1%(Hoʻololi ʻia mai ka 0.8 a hiki i ka 0.8 lagging) | |||||||
Ka pono | ||||||||
ʻO ka hoʻololi hoʻololi kiʻekiʻe | 97.30% | 97.30% | 97.40% | 97.50% | 97.80% | 97.80% | 97.50% | 97.60% |
ʻElepa maikaʻi | 97.00% | 97.00% | 97.10% | 97.20% | 97.30% | 97.30% | 97.20% | 97.30% |
MPPT pono | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Palekana a me ka Palekana | ||||||||
Ka pale ʻana i ka polarity hoʻohuli | ʻAe | |||||||
Ka pale ʻana i ka mokupuni / Overvoltage | ʻAe | |||||||
Pale kaapuni pōkole | ʻAe | |||||||
Leakage pale o kēia manawa | ʻAe | |||||||
Mākaʻikaʻi mānoanoa / Ka nānā ʻana i ka hewa honua | ʻAe | |||||||
ʻaoʻao DC/AC SPD (pale wela) | ʻAe | |||||||
Nā Kūlana Nui | ||||||||
Ana (L/W/H)(mm) | 370/277/115 | 434/340/115 | ||||||
ukana (kg) | 7 | 8 | ||||||
Hoʻokomo ʻia DC Switch | Koho | |||||||
Hoʻohana mana pō (W) | <0.2 | |||||||
ʻAno kaʻawale | Transformerless | |||||||
Degere pale | IP65 e like me IEC60529 | |||||||
Hana wela(℃) | -25 ~ +60 | |||||||
Manao hooluolu | Convection kūlohelohe | |||||||
Altitude hana (m) | <2000m me ka emi ʻole o ka mana | |||||||
pae leo kani (dB) | <25 | |||||||
Hōʻike | Kiʻi LCD | |||||||
Pāʻani Kūkākūkā | WIFI maʻamau;RS485 (koe) | |||||||
Arranty | 5 makahiki;5/7/10 makahiki no ke koho |
Hiʻona
1. ʻO ka Single Grid-tied Solar Inverter kahi hopena holomua e hoʻololi pono i ka ikehu o ka lā i ka uila hiki ke hoʻohana ʻia no nā noi hale a i ʻole nā ʻoihana.
2. ʻO kāna helu wai wai IP65 e hōʻoiaʻiʻo i ka lōʻihi a me ka lōʻihi, e ʻae iā ia e kū i nā kūlana ʻino ma mua o 10 mau makahiki me ka ʻole o ka hoʻokō ʻana i ka hana.
3. Me ke koho o ka mīkini akamai, hiki i nā mea hoʻohana ke nānā pono a nānā i kā lākou hana ikehu a me ka hoʻohana ʻana, e hiki ai i ka hoʻokele ikehu maikaʻi a me ka optimization.
4. ʻO ka Single Grid-tied Solar Inverter he mea hilinaʻi nui ia, e hāʻawi ana i ka hoʻololi mana mau a me ka hoʻohui pono ʻana i nā ʻōnaehana grid e kū nei.ʻO kāna hoʻolālā paʻa he mea kūpono ia no nā hoʻonohonoho kahi i kaupalena ʻia, a maʻalahi hoʻi e hoʻokomo ma ka hahai ʻana i nā kuhikuhi i hāʻawi ʻia.
5. ʻO ka palekana ka mea nui a ua hoʻokō kēia mea hoʻohuli i nā kūlana maikaʻi o ka honua, e hōʻoia i ka hoʻokō ʻana i nā lula palekana palekana a hāʻawi i ka maluhia o ka noʻonoʻo no nā mea hoʻohana a me nā mea hoʻonohonoho.
6. Ua ho'āʻo ikaikaʻia e nā hui kaulana e like me TUV, BVDekra, e hōʻoiaʻiʻo ana i ka hana, ka pono a me ka hoʻokōʻana i nā kūlana o kaʻoihana.Hiki i ka hōʻike LCD nui ke nānā pono a me ka mālama ʻana i ka ʻōnaehana.
7. Loaʻa i ka inverter nā mana palena palena, e ʻae i ka hoʻopuka e hoʻololi maʻalahi e hoʻokō i nā koi kikoʻī a i ʻole nā hoʻoponopono grid.Hāʻawi ia i nā koho kamaʻilio like ʻole e like me Wifi, GPRS a i ʻole Lan no ka nānā ʻana a me ka hoʻokele mamao.
8. E like me ka grid-tie solar inverter, ua kūkulu ʻia me nā mea kiʻekiʻe kiʻekiʻe e hōʻoia i ka paʻa a me ka lōʻihi i nā kūlana hana.He hilinaʻi mau kāna hana, e hoʻolilo iā ia i mea hoʻopukapuka maikaʻi no nā ʻōnaehana mana o ka lā.
9. ʻO ka hoʻokomo ʻana i ka Single Grid Solar Inverter he hana maʻalahi hiki ke hoʻopau wikiwiki a maʻalahi e kahi kanaka hoʻokahi.Inā loaʻa nā pilikia a i ʻole nā hewa, hiki i nā mea hoʻohana ke nānā maʻalahi i nā code hewa ma ka hōʻike LCD, hiki i ka hoʻoponopono hoʻoponopono kūpono a me ka hoʻonā manawa.