Hoʻohālike | YECO-3.6KW | YECO-6.2KW |
Māhele | 1-ʻaoʻao | |
ʻO ka mana hoʻokomo PV kiʻekiʻe loa | 6200W | 6500W |
Mana Hoʻopuka helu ʻia | 3600W | 6200W |
ʻO ka mana kiʻekiʻe loa o ka lā | 120A | 120A |
GRID-TIE OPERATION PV Input(DC) | ||
Ka Voltage DC Nominal/Ka Voltage DC Kiʻekiʻe | 360VDC/500VDC | |
Ka Voltage Hoʻomaka/Ka Voltage Hanai mua | 60VDC/90VDC | |
ʻO MPPT Voltage Range | 60-450VDC | |
Ka helu o nā MPPT Trackers/Maximum Input Current | 1/23A | 1/23A |
HUNAHUNA GRID(AC) | ||
Voltage Hoʻopuka Nominal | 220/230/240VAC | |
Laulā Voltage Hoʻopuka | 195.5~253VAC | |
Huna hua inoa i kēia manawa | 15.7A 27.0A | |
Mea Mana | >0.99 | |
Hanai-i loko o ka Grid Laulā alapinepine | 49-51±1Hz | |
HANA HANA | ||
ʻOi aku ka maikaʻi o ka hoʻololi ʻana (Sola i AC) | 98% | |
KA MANA HANA ELUA (V2.0) | ||
Haawe Piha | 3600W | 6200W |
Haawe Nui Loa | 3600W | 6200W |
ʻO ka hoʻouka ʻelua kiʻekiʻe (ke ʻano pākahi) | 1200W | 2067W |
Haawe Nui Oki i ka Voltage | 22VDC | 44VDC |
Voltage Ho'iho'i Haawe Nui | 26VDC | 52VDC |
OFF-GRID OPERATON AC INPUT | ||
Voltage hoʻomaka ʻana o AC/Auto Reboot Voltage | 120-140VAC/180VAC | |
'Apono 'ia ka Voltage Voltage | 90-280VAC a i ʻole 170-280VAC | |
ʻO kēia manawa hoʻokomo AC kiʻekiʻe | 40A | 50A |
Nominal hana alapinepine | 50/60Hz | |
Ka mana hoʻonui | 7200W | 10000W |
PAPA PALAPALA PALAPALA (AC) | ||
Voltage Hoʻopuka Nominal | 220/230/240VAC | |
Puka Hawewe | Nalu Kino Maemae | |
Pono (DC i AC) | 94% | |
BATTERY&CHARGER | ||
Voltage DC Nominal | 24VDC | 48VDC |
ʻO kēia manawa ka hoʻouka ʻana (Solar i AC) | 120A | 120A |
Kiʻekiʻe kiʻekiʻe AC Hoʻouka Cument | 100A | |
KINO KINO | ||
Ana, D x W x H (mm) | 420*310*110 | |
Ka nui o ka pahu pahu, Dx Wx H(mm) | 500*415*180 | |
Kaumaha Net(kgs) | 8.8 | 9.8 |
Kaumaha (kgs) | 10 | 11 |
HALAWAI |
| |
Awa Communicaton | RS232/WIFI/GPRS/LITHIUM BATTERY |
Hiʻona
1. He 1.0 ka mana o kēia mea hoʻohuli lā on/grid, ʻo ia hoʻi, hiki iā ia ke hāʻawi i ka mana kiʻekiʻe loa i helu ʻia me ka ʻole o ka nalowale a i ʻole ka distortion i ka nalu puka.
2. Me ka hiki ke hana me ka ʻole o ka pila, ʻo ka hybrid solar inverter e hōʻoiaʻiʻo i ka lako mana mau me ka ʻole o kahi ʻōnaehana mālama ikehu.
3. Hāʻawi kēia hybrid inverter i nā koho hoʻohui WIFI a me GPRS kūpono i hoʻolālā ʻia no nā polokalamu Android, e hiki ai i nā mea hoʻohana ke nānā maʻalahi a hoʻokele i ka mea ma kahi mamao mai kā lākou atamai a papa.
4. ʻO ka hiʻohiʻona hoʻihoʻi kiʻi hoʻokahi e hoʻomaʻamaʻa i ke kaʻina hana o ka hoʻihoʻi ʻana i ka inverter i kona mau hale hana kumu, e hana ʻole ai a pilikia ʻole.
5. Hoʻonohonoho pono ʻia kēia mea hoʻohuli hoʻohālike YECO no nā ʻōnaehana mana o ka lā i hoʻopaʻa ʻia a me waho-grid.
6. ʻO kēia mea hoʻohuli lā i ka laulā, kiʻekiʻe PV hoʻokomo uila 60-500VDC, hiki iā ia ke lawelawe i nā ʻano hoʻonohonoho solar panel a hoʻonui i ka hoʻololi ʻana i ka ikehu.
7. Hoʻolako ʻia me kahi hiʻohiʻona auto-activation pākaukau lithium i kūkulu ʻia, ʻo ka inverter solar e hōʻoia i ka hana maikaʻi loa a hoʻolōʻihi i ke ola pākaukau, e mālama ana i kona pono i ka manawa.
8. Hoʻohui ka mea hoʻohuli lā i kahi 120A MPPT i kūkulu ʻia (Maximum Power Point Tracking) solar charge controller hiki ke hāʻawi i ka mana hoʻopiʻi kiʻekiʻe o 6200W (no nā ʻōnaehana 3.6KW) a i ʻole 6500W (no nā ʻōnaehana 6.2KW), e hoʻonui ana i ka pono o ka hoʻopiʻi ʻana. nā panela lā.
9. No ke kū'ē a me ka holomua ma nā wahi paʻakikī, ua komo ka inverter i kahi pahu anti-dust i kūkuluʻia, e hōʻoia ana i kona paʻa a me ka hilinaʻi.
10. Hoʻolako pū ʻia me kahi ʻōnaehana hoʻopihapiha naʻauao e hoʻomaikaʻi i ke ola pākaukau ma o ka hoʻokele pono ʻana i nā kaʻina hana a me ka hoʻokuʻu ʻana.