Hiʻona
1. ʻO SUNRUNE 51.2V lifepo4 rack mounted battery management system kaena ʻana i kahi kūlana maikaʻi o ka palekana palekana, e like me ka overcharge, over current, over discharge, temperature, precharge, voltage balance, short circuit, and open circuit protection.ʻO lākou a pau ma muli o kāna ʻike BMS i kūkulu ʻia.
2. Ma SUMRUNE, ua hoʻolālā mākou i kā mākou mau pahu pahu i ka liʻiliʻi i ka nui a me ka māmā i ke kaumaha, me kahi hoʻolālā kiʻekiʻe a me ka hoʻolālā uila, a me ka hoʻolālā hoʻohālike wai.
3. Ua ho'ā'o 'ia kēia mau pahu i kau 'ia no ka 'oihana BMS a me nā ho'ā'o hō'oia 'ana i ke 'ano o ka 'oihana a me ka palekana.
4. He 2000 ka nui o ke ola o ka SUNRUNE Rack-mounted batteries, e hoopau loa ana i na hopena hoomanao, a he haahaa loa no ka hoopau ana ia ia iho, i mea e koho pono ai keia pila no kou pono e hoahu ai i ka ikehu.
5. Me ka ikehu kiʻekiʻe a me ka hiʻohiʻona hiʻohiʻona, hoʻohana nui ʻia kā mākou 51.2V rate-mounted LiFePO4 i nā kahua kikowaena telecom, ka mālama ʻana i ka ikehu kalepa, UPS a me nā ʻōnaehana mālama ikehu noho.
6. Me nā pou maikaʻi a maikaʻi ʻole ua hoʻolālā ʻia me nā kumu kūpono, Hoʻopili wale a hoʻohana.
7. Hiki ke hoʻololi ʻia ka pila SUNRUNE Rack-mounted i nā mea hoʻohuli nui ma ka mākeke.
Nā ʻāpana Huahana
Nā ʻāpana kumu | YZ-4850 | YZ-48100 | YZ-48150 | YZ-48200 |
Voltage Nominal (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Kaha inoa (Ah) | 50 | 100 | 150 | 200 |
Mana (Wh) | 2560 | 5120 | 7680 | 10240 |
Ana (mm) | 445*385*155mm | L460xW442xH177 | L443xW442xH277 | L680xW442xH185 |
Kaumaha (Kg) | 26 | 45/47 | 60 | 88/92 |
Voltage ʻoki ʻoki ʻia (V) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) |
Ka Uila ʻoki ʻoki (V) | 54.7(15 mau)58.4(16 mau) | 54.7(15 mau)58.4(16 mau) | 54.7(15 mau)58.4(16 mau) | 54.7(15 mau)58.4(16 mau) |
Awa kamaʻilio | RS485, RS232, KANAKA | RS485, RS232, KANAKA | RS485, RS232, KANAKA | RS485, RS232, KANAKA |
Ka nui kaula hoʻokahi (pcs) | 8 | 8 | 8 | 8 |
Ka Mahana Hana/"C | -20~60 | -20~60 | -20~60 | -20~60 |
Helu helu kelepona (pcs) | 15s 16s | 15s 16s | 15s 16s | 15s 16s |
Haʻahaʻa | 5%~85% | 5%~85% | 5%~85% | 5%~85% |
kiʻekiʻe (m) | <4000 | <4000 | <4000 | <4000 |
Hoʻolālā ola | 10+ Makahiki (25°C/77°F) | 10+ Makahiki (25°C/77°F) | 10+ Makahiki (25°C/77°F) | 10+ Makahiki (25°C/77°F) |
Ola Kaapuni | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD |
Palapala hōʻoia | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 |
Kiʻi huahana