Hiʻona
1. Hele mai kēia huahana me ka PWM solar charge controller, e ho'opōmaika'i ana i ka po'e e 'ike i ke kaiapuni a makemake e ho'emi i ko lākou kapua'i kalapona.
2. Hiki ke ho'ohana pono 'ia ka mana ho'okomo i loko o nā hale, a hiki ke ho'ololi 'ia ke au o ka ho'ouka 'ana ma muli o nā noi.
3. ʻO kēia huahana kāna mea hoʻokomo AC/Solar i hiki ke hoʻonohonoho maʻalahi ma o ka hoʻonohonoho LCD.
4. Hiki ke hoʻololi ʻia ke kumu mana e like me ka makemake o ka mea hoʻohana, a hiki ke hoʻohālikelike ʻia me ka uila nui a i ʻole ka mana generator.Hoʻohui ʻia, hele mai ka inverter me kahi hana auto-restart e hoʻomaka ana i ka wā e hoʻi hou ana ʻo AC, e hōʻoiaʻiʻo ana i ka lako mana ʻole.
5. ʻO ka palekana ka mea nui me kēia huahana, ʻo ia ke kumu e hele mai ai me ka overload a me ka pale kaapuni pōkole.Hoʻolālā ka hoʻolālā ʻana o ka pākaukau akamai i ka hana a me ke ola o ka pākaukau, e hana maikaʻi loa ia.
6. He kūpono kēia inverter no nā noi nui, a hiki ke hana like me ka 6 mau ʻāpana i loaʻa no 5KVA.
7. Inā ʻoe ma ka home a i ʻole ma waho o ke kula, ʻo ka inverter hawewe maʻemaʻe e hoʻomau i kāu mau mea hana a holo mālie.
8. Hiki ke koho ʻia ka hoʻouka ʻana i kēia manawa ma muli o nā noi a me ka mea hoʻokomo AC/Solar i hoʻonohonoho ʻia ma o ka hoʻonohonoho LCD.
9. He kūpono i ka mana uila a i ʻole ka mana generator a hoʻomaka hou i ka wā e ola ana ʻo AC.
10. ʻO ka hoʻopaʻa ʻana a me ka pale kaapuni pōkole a me ka hoʻolālā ʻana o ka pākaukau akamai no ka hoʻokō ʻana i ka pākaukau.
Nā ʻāpana Huahana
HOIKE | lSolar PS 1K-12 | lSolar PS 3K-24 | PS 5K-48 |
Mana i helu ʻia | 1000VA/800W | 3000VA/2400W | 5000VA/4000W |
INPUT | |||
Voltage Nominal | 230VAc | ||
Koho Voltage Range | 170-280VAC(no nā kamepiula pilikino) 90-280VAC(no nā lako hale) | ||
Ka pinepine | 50,60Hz(Ka ʻike ʻana) | ||
PUKA | |||
Voltage maʻamau | 230VAC±5% | ||
Mana Hoʻonui | 2000VA | 6000VA | 10000VA |
Hoʻoikaika (Peak) | 90% | 93% | 93% |
Manawa Hoololi | 10ms (no nā kamepiula pilikino) 20ms (no nā mea hana hale) | ||
NĀ NUI | Nalu Sinema Maemae | ||
PAI & PALAPALA AC | |||
Voltage Battery | 12VDC | 24VDC | 48VDC |
Voltage Uku Lanai | 13.5VDC | 27VDC | 54VDC |
Hoʻopalekana Uku Nui | 15VDC | 30VDC | 60VDC |
Ka nui o ka hoʻouka ʻana i kēia manawa | 10A/20A | 20A/30A | 10A/20A/30A/40A/50AV60A |
PALAPALA LALA & PALAPALA AC | |||
Hoʻouka i kēia manawa | 50A | ||
Kiekie PV Array Open Circuit Voltage | 40VDC | 80VDC | 105VDC |
Palena PV @ Voltage Hana | 15-18VDC | 30-32VDC | 60-105VDC |
Hoʻohana mana kūʻokoʻa | 1W | 2W | 3W |
KINO | |||
Anana.D*W*H(mm) | 240*327.6*110 | 368*272*100 | 467*295*120 |
Kaumaha (kg) | 4.5kg | 6.9 kg | 9.8kg |
KA HANA HANA | |||
Haʻahaʻa | 5% a hiki i ka 95% Haʻahaʻa Pili (Non-condensing) | ||
Ka Mahana Hana | 0 ℃ i 55 ℃ | ||
Ka Mahana Waihona | -15 ℃ i 60 ℃ |
Kiʻi huahana