Hiʻona
ʻO SUNRUNE nā panela PV hou me ka nui-busbar PERC ke hoʻololi nei i ka ʻoihana lā me kā lākou hoʻonohonoho ʻana i ka hapalua-cell holomua.Hoʻohui pū ʻia me ka ʻenehana hou loa, hāʻawi kēia mau panela i nā mea maikaʻi ma mua o nā module solar kuʻuna.
1. ʻO nā pūnaewele PERC multi-busbar e hōʻoiaʻiʻo e hiki i nā panela PV ke hoʻonui i ka ikehu, e ʻae iā ʻoe e hauʻoli i ka pono kiʻekiʻe a me ke kumu kūʻai haʻahaʻa haʻahaʻa o ka ikehu (LCOE).
2. ʻO ka hoʻonohonoho ʻana o ka hapalua-cell holomua o kēia panel e hāʻawi pū i ka hana e pili ana i ka mahana, e hoʻonui ai i ka mana.
3. Hoʻolālā ʻia nā panela SUNRUNE PV e hōʻemi i ka hopena shading i ka hoʻoulu ʻana i ka ikehu, ʻo ia ka mea hiki iā ʻoe ke leʻaleʻa i ka hoʻoulu ʻana o ka ikehu mau a ʻoi aku ka maikaʻi.Hoʻohui ʻia, ʻo ka hopena hoʻohaʻahaʻa ʻana i ka shading e hopena i ka nalowale resistive haʻahaʻa, e hopena i ka hoʻonui ʻana i ka ikehu.
4. No ka hōʻoiaʻiʻo ʻana i ka lōʻihi loa, hele mai nā panela SUNRUNE PV me ka hoʻonui ʻana i ka hoʻomanawanui no ka hoʻouka ʻana i ka mīkini, ʻo ia hoʻi e hiki iā lākou ke mālama i ke koʻikoʻi a kūpono hoʻi no nā kūlana ʻino, me nā makani kiʻekiʻe a me nā wela wela.
5. Hele mai nā panela SUNRUNE PV me kahi palapala hōʻoia huahana 12-makahiki a me 25-makahiki linear power output warranty.Mālama kēia i ka loaʻa ʻana o kāu waiwai nui, a hiki iā ʻoe ke hauʻoli i ka ikehu lā me ka hopohopo ʻole no nā makahiki e hiki mai ana.
6. Ua hala nā PV panels o SUNRUNE i kekahi mau palapala hōʻoia honua, e like me CE, IEC 61215, IEC 61730. ʻO kēia mau palapala hōʻoia e hōʻoiaʻiʻo i kā mākou mau panela e hoʻokō i nā kūlana honua koʻikoʻi a ʻoi aku ka maikaʻi.
Nā ʻāpana Huahana
ANO | YZJA60- 330 | YZJA60-350 | YZJA60-370 | YZJA60-390 | YZJA60- 400 | YZJA72- 420 | YZJA72- 450 | YZJA72- 470 | YZJA66- 500 |
Mana Loa Loaʻa ʻia (Pmax) [W] | 330W | 350W | 370W | 390W | 400W | 420W | 450W | 470W | 500W |
Voltage Kaapuni Wehe (Voc) [V] | 41.08 | 42.02 | 41.3 | 41.94 | 49.58 | 50.70 | 49.7 | 50.31 | 45.59 |
Ka Voltage Mana Loa Loa(Vmp)[V] | 34.24 | 35.25 | 34.23 | 35.33 | 41.33 | 42.47 | 41.52 | 42.69 | 38.35 |
Kaapuni Pokole (Isc) [A] | 10.30 | 10.62 | 11.35 | 11.58 | 10.33 | 10.56 | 11.36 | 11.53 | 13.93 |
Mana Loa Loa (Imp)[A] | 9.64 | 9.93 | 10.81 | 11.04 | 9.68 | 9.89 | 10.84 | 11.01 | 13.04 |
Māmā o ka Module [%] | 19.6 | 20.8 | 19.9 | 21.0 | 19.9 | 20.9 | 20.3 | 21.2 | 21.1 |
Mana Hoomanawanui | 0 ~ + 5W | ||||||||
Koepika Mahana o lsc(a-Isc) | +0.044%/°C | +0.045%/°C | |||||||
Koepika Mahana o Voc(β-Voc) | -0.272%/°C | -0.275%/°C | |||||||
Kaumaha Mahana o Pmax(γ-Pmp) | -0.350%/°C | ||||||||
STC | ʻO ka Iradiance 1000W/m2 , ka wela kelepona 25°C, AM1.5G | ||||||||
Manaʻo: ʻAʻole pili ka ʻikepili uila i kēia papa inoa i hoʻokahi module a ʻaʻole lākou i ʻāpana o ka hāʻawi. |
Kiʻi huahana